Overview
SSC Combined Higher Secondary Level CHSL Exam Recruitment 2020
SSC CHSL Recruitment 2020: Staff Selection Commission or SSC has been one of the most attractive associations for Government tests in India. Consistently a large number of opening are filled by SSC in Government divisions. Govt. occupations are the most looked for after profession decision in India. All the more along these lines, the administration is concentrating on giving better offices, benefits in each part of our lives and the advancement of our nation and to do that a huge number of Jobs will be made in the coming years. SSC is the main Govt. association that gives work to lakhs of understudies in India. An extraordinary open door lies ahead for all the SSC wannabes.
The Staff Selection Commission conducts Combined Higher Secondary Level (CHSL) test each year for enrollment in different Ministries/Departments/Organizations of the Government of India.
Activity | Dates |
SSC CHSL 2019-20 Notification | 03rd December 2019 |
Online Application Starts from | 03rd December 2019 |
Last date for Online Registration | 10th January 2020 |
SSC CHSL 2020 Tier-1 Admit Card | March 2019 |
SSC CHSL 2020 Tier-1 Exam | 16th to 27th March,2020 (CBE) |
SSC CHSL 2020 Tier-2 (Descriptive Paper) | 28th June 2020 |
SSC CHSL Salary: Pay Scale
Post Name | Pay Scale |
LDC/ JSA | Pay Band -1 (Rs. 5200-20200), Grade Pay: Rs.1900 (pre-revised) |
PA/ SA | Pay Band -1 (Rs. 5200-20200), Grade Pay: Rs. 2400 (pre-revised) |
DEO | Pay Band-1 (Rs. 5200-20200), Grade Pay: Rs. 2400 (pre-revised) |
DEO Grade ‘A’ | Pay Band-1 (Rs. 5200-20200), Grade Pay: Rs. 2400 (pre-revised) |
SSC CHSL Salary after 7th pay commission
SSC has modified the SSC CHSL Salary Structure for all the Posts after the 7th Pay Commission. SSC CHSL Salary structure after the implementation of the 7th Pay Commission in 2017 is given below:
Post Name | Basic Pay | HRA | TA | Gross Salary | In Hand | City |
DEO | 25500 | 6120 | 3600 | 35220 | 31045 | X |
25500 | 4080 | 1800 | 31380 | 27205 | Y | |
25500 | 2040 | 1800 | 29340 | 25165 | Z | |
LDC | 19900 | 4776 | 1350 | 26026 | 22411 | X |
Court Clerk | 19900 | 3184 | 900 | 23984 | 20369 | X |
PA/SA | 19900 | 1592 | 900 | 22392 | 18777 | X |
Notification Link : https://www.sscadda.com/wp-content/uploads/2019/11/Notice_chsl_03122019.pdf
Apply Online : https://www.careerpower.in/ssc-chsl-apply-online.html